technical details
a max. | 4,5 |
---|---|
c max. | 0,6 |
c min. | 0,15 |
Cr(VI) Note | Cr(VI)-free |
da max. | 11,2 |
Diameter (d) | M 10 |
dw min. A | 15,6 |
dw min. B | 15,4 |
e min. A | 18,9 |
e min. B | 18,72 |
Flange/washer | without flange |
Force application | Hexagon head |
Head shape | Hexagon head |
Installation method | Screw into place with tool |
k | 6,4 |
k max. A | 6,56 |
k max. b | 6,69 |
k min. A | 6,22 |
k min. b | 6,11 |
l max. A | 40,5 |
l max. B | 41,25 |
l min. A | 39,5 |
l min. B | 38,75 |
Length (l) | 40 |
Material | Steel |
Material version | 8.8 |
Pitch (P) | 1,5 |
Product grade | A |
r min. | 0,4 |
Risk hydrogen embrittlement | |
RoHs conformal | |
s max. | 17 |
s min. A | 16,73 |
s min. B | 16,57 |
Surface | zinc-plated |
Thread type | Metric thread |
Tool size | SW 17 |
Downloads
Title | Language | Version | File | Download |
---|---|---|---|---|
Data sheet: Technical information and dimensions of the product | English | 02/2020 | 130.20 KB / PDF | |
Fastening and assembly technology: Products and services | English | 1180/21-V1-EN | 8.79 MB / PDF | |
Böllhoff bulletin: Changeover to Cr6+-free protective zinc layers for fasteners | English | 1622/15.02 | 894.98 KB / PDF |
This might also be of interest to you
-
Hexagon head bolts
hexagon head | with body
Steel 8.8 | zinc-plated | M 10 | 40 -
RIPP LOCK® self-locking washers ribbed on both sides
wird standard external diameter
Steel | zinc flake coating | 10 -
Hexagon nuts
Steel 8 | zinc-plated | M 10 -
HELICOIL® Plus Free Running thread inserts
Stainless steel A2 | Metric standard thread | M 6 | 9